Community Designs

Your Design Name
ASDasdaSD
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | ME-OT-498 |
| Weight | 63.34 kg |
| Dimensions (L x W x H) | 755 x 1227 x 1984 mm |
| Application | Other Equipment |
| Assembly Time | 04:46 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 1 | |
![]() | 4 | |
![]() | 2 | |
![]() | 2 | |
![]() | 7 | |
![]() | 2 | |
![]() | 4 | |
![]() | 2 | |
![]() | 4 | |
![]() | 5 | |
![]() | 2 | |
![]() | 2 | |
![]() | L-Shaped Aluminum Assembly Plate, for 45 x 45mm ExtrusionsST-GP-001-0005 - 133 X 133 X 6 mmShips next day | 6 |
![]() | 2 | |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x45mm ExtrusionsST-GP-001-0009 - 6 X 133 X 133 mmShips in 3 days | 24 |
![]() | 1 | |
![]() | 169 | |
![]() | 169 |










