Community Designs

Untitled Design 1
This is a test
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | AS-JF-9909 |
| Weight | 43.43 kg |
| Dimensions (L x W x H) | 2295 x 2160 x 120 mm |
| Application | Assembly |
| Assembly Time | 01:58 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 4 | |
![]() | 8 | |
![]() | 4 | |
![]() | 1 | |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 68 | |
![]() | 10 | |
![]() | 34 | |
![]() | 16 | |
![]() | 11 |




![Part Phenolic C Panel, 1/4'' [6.35mm] image](https://assets-demo.vention.io/parts/images/ST-PN-009-0001__2/phenolic-c-panel-1-4-6-35mm.png)
![Part Poly-Eco HDPE Panel, Black 3/8'' [9.5mm] image](https://assets-demo.vention.io/parts/images/ST-PN-011-0001/hdpe-panel-black-3-8-9-5mm.png)




