Conceptions de la communauté

Untitled Design
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Numéro de conception | AS-JF-9834 v8 |
| Poids | 12.79 kg |
| Dimensions (L x l x H) | 1553 x 1733 x 681 mm |
| Application | Assembly |
| Temps d’assemblage | 00:56 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Instructions d’assemblage | |
| Calculateur de ROI | |
| Modèle 3D |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 1 | |
![]() | 6 | |
![]() | 90 Deg Joint Assembly Plate, for 45 x 45mm to 45 x 90mm ExtrusionsST-GP-001-0013 - 6 X 133 X 178 mmShips next day | 3 |
![]() | 26 | |
![]() | 26 |



