Conceptions de la communauté

Rotating Table Assembly Jig
An assembly bed with an option to rotate and adjust the height as per the requirement of the user.
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Numéro de conception | AS-JF-229 v3.41.1.25.21.11 |
| Poids | 58.06 kg |
| Dimensions (L x l x H) | 1133 x 1632 x 1634 mm |
| Application | Assembly |
| Temps d’assemblage | 05:26 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Instructions d’assemblage | |
| Calculateur de ROI | |
| Modèle 3D |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 4 | |
![]() | 8 | |
![]() | 4 | |
![]() | 2 | |
![]() | 9 | |
![]() | 2 | |
![]() | 2 | |
![]() | 2 | |
![]() | 5 | |
![]() | 4 | |
![]() | 2 | |
![]() | 2 | |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | 8 | |
![]() | 4 | |
![]() | 90 Degree Joint Aluminum Assembly Plate, with LocatorsST-HP-001-0001 - 6 X 133 X 133 mmShips next day | 4 |
![]() | 18 | |
![]() | 32 | |
![]() | 4 | |
![]() | Aluminum Tube HolderST-SP-004-0001 - 45 X 135 X 45 mm | 4 |
![]() | 266 | |
![]() | 93 | |
![]() | 93 | |
![]() | 93 | |
![]() | 17 | |
![]() | 9 | |
![]() | 159 | |
![]() | 9 | |
![]() | 3 | |
![]() | 5 | |
![]() | 3 | |
![]() | 17 |

















.png)









