Conceptions de la communauté

Panel test
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Numéro de conception | AS-SR-9182 v3 |
| Poids | 6.20 kg |
| Dimensions (L x l x H) | 630 x 675 x 45 mm |
| Application | Assembly |
| Temps d’assemblage | 00:30 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Instructions d’assemblage | |
| Calculateur de ROI | |
| Modèle 3D |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 2 | |
![]() | 2 | |
![]() | 1 | |
![]() | 9 | |
![]() | 9 |

![Part HDPE Panel, White 1/8'' [3.18mm] image](https://assets-demo.vention.io/parts/images/ST-PN-001-0006/hdpe-panel-white-1-8-3-18mm.png)

