Conceptions de la communauté

Machine Scope test
test test_2
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Numéro de conception | AS-SR-9801 v17 |
| Poids | 306.02 kg |
| Dimensions (L x l x H) | 5199 x 4847 x 1077 mm |
| Application | Assembly |
| Temps d’assemblage | 18:37 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Instructions d’assemblage | |
| Calculateur de ROI | |
| Modèle 3D |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 6 | |
![]() | 12 | |
![]() | 4 | |
![]() | 2 | |
![]() | 2 | |
![]() | 1 | |
![]() | 9 | |
![]() | 9 | |
![]() | 1 | |
![]() | 16mm Compensated Fit Plain Linear Bearing with HousingMO-LM-010-0012 - 43 X 43 X 35 mmShips next day | 2 |
![]() | 3 | |
![]() | 2 | |
![]() | 6 | |
![]() | 12 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 3 | |
![]() | 6 | |
![]() | 2 | |
![]() | 1 | |
![]() | 327 | |
![]() | 26 | |
![]() | 9 | |
![]() | 26 | |
![]() | 47 | |
![]() | 17 | |
![]() | 51 | |
![]() | 212 | |
![]() | 2 |
























