Conceptions de la communauté

Cellular manufacturing workstation
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Numéro de conception | AS-SR-104 v1 |
| Poids | 61.79 kg |
| Dimensions (L x l x H) | 0 x 0 x 0 mm |
| Application | Assembly |
| Temps d’assemblage | 06:40 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Instructions d’assemblage | |
| Calculateur de ROI | |
| Modèle 3D |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 4 | |
![]() | 5 | |
![]() | 16 | |
![]() | 1 | |
![]() | 8 | |
![]() | 32 | |
![]() | 5 | |
![]() | 90 Degree Joint Aluminum Assembly Plate, with LocatorsST-HP-001-0001 - 6 X 133 X 133 mmShips next day | 8 |
![]() | 10 | |
![]() | 306 | |
![]() | 52 | |
![]() | 52 | |
![]() | 52 | |
![]() | 255 |








.png)


