Community Designs

yugu
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | AS-JF-1824 |
| Weight | 91.33 kg |
| Dimensions (L x W x H) | 5743 x 5304 x 1341 mm |
| Application | Assembly |
| Assembly Time | 07:12 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 1 | |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | 7 | |
![]() | 9 | |
![]() | 1 | |
![]() | 1 | |
![]() | 3 | |
![]() | 1 | |
![]() | 10 | |
![]() | 1 | |
![]() | 2 | |
![]() | L-Shaped Aluminum Assembly Plate, for 45 x 45mm ExtrusionsST-GP-001-0005 - 133 X 133 X 6 mmShips next day | 3 |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x45mm ExtrusionsST-GP-001-0009 - 6 X 133 X 133 mmShips in 3 days | 1 |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x90mm ExtrusionsST-GP-001-0010 - 6 X 178 X 178 mmShips next day | 1 |
![]() | 1 | |
![]() | 45mm x 45mm In-line Mounting Block for Right Angle ConnectionsST-GP-002-0001 - 44 X 44 X 26 mmObsolete | 1 |
![]() | 230 | |
![]() | 110 | |
![]() | 11 | |
![]() | 44 | |
![]() | 62 | |
![]() | 3 | |
![]() | 2 | |
![]() | 2 | |
![]() | 5 | |
![]() | 3 | |
![]() | 2 |




























