Community Designs

the first Vention TRACTOR! (requested design)
Who's going to design the first Vention TRACTOR?
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | AS-WS-1406 |
| Weight | 47.29 kg |
| Dimensions (L x W x H) | 4175 x 4281 x 750 mm |
| Application | Assembly |
| Assembly Time | 02:13 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 11 | |
![]() | 1 | |
![]() | 4 | |
![]() | 1 | |
![]() | 2 | |
![]() | 2 | |
![]() | L-Shaped Aluminum Assembly Plate, for 45 x 45mm ExtrusionsST-GP-001-0005 - 133 X 133 X 6 mmShips next day | 3 |
![]() | L-Shaped Aluminum Assembly Plate, for 45 x 90mm extrusionsST-GP-001-0006 - 6 X 178 X 178 mmShips next day | 1 |
![]() | 1 | |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x45mm ExtrusionsST-GP-001-0009 - 6 X 133 X 133 mmShips in 3 days | 1 |
![]() | 11.25mm Spacer for 22.5x22.5mm Aluminum Extrusion with set screwsST-GP-002-0002 - 25 X 22 X 22 mmObsolete | 3 |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | 62 | |
![]() | 3 | |
![]() | 50 | |
![]() | 4 | |
![]() | 5 | |
![]() | 7 |















![Part HDPE Panel, White 1/4'' [6.35mm] image](https://assets-demo.vention.io/parts/images/ST-PN-001-0003/hdpe-panel-white-1-4-6-35mm.png)





