Community Designs

the first Vention TRACTOR! (requested design)
Who's going to design the first Vention TRACTOR?
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | AS-WS-1076 |
| Weight | 31.77 kg |
| Dimensions (L x W x H) | 2266 x 2262 x 719 mm |
| Application | Assembly |
| Assembly Time | 02:04 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 10 | |
![]() | 2 | |
![]() | L-Shaped Aluminum Assembly Plate, for 45 x 45mm ExtrusionsST-GP-001-0005 - 133 X 133 X 6 mmShips next day | 3 |
![]() | L-Shaped Aluminum Assembly Plate, for 45 x 90mm extrusionsST-GP-001-0006 - 6 X 178 X 178 mmShips next day | 1 |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x45mm ExtrusionsST-GP-001-0009 - 6 X 133 X 133 mmShips in 3 days | 1 |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | 56 | |
![]() | 3 | |
![]() | 47 | |
![]() | 5 | |
![]() | 7 |










![Part HDPE Panel, White 1/4'' [6.35mm] image](https://assets-demo.vention.io/parts/images/ST-PN-001-0003/hdpe-panel-white-1-4-6-35mm.png)




