Community Designs

Test Public Save As
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | AS-JF-959 |
| Weight | 187.12 kg |
| Dimensions (L x W x H) | 9848 x 11451 x 781 mm |
| Application | Assembly |
| Assembly Time | 10:20 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 5 | |
![]() | 5 | |
![]() | 5 | |
![]() | 5 | |
![]() | Blickle Swivel Caster Wheel with Brake, 150kg CapacityMO-WL-001-0004 - 160 X 85 X 125 mmShips next day | 5 |
![]() | 5 | |
![]() | 5 | |
![]() | 5 | |
![]() | Blickle Swivel Caster Wheel with Brake, 350kg CapacityMO-WL-002-0004 - 190 X 85 X 155 mmShips in 3 days | 5 |
![]() | Blickle Swivel Leveling Caster Wheel with Fixed Pedal, 200kg CapacityMO-WL-003-0001 - 175 X 85 X 118 mmShips next day | 5 |
![]() | Blickle Swivel Leveling Caster Wheel with Adjustment Wheel, 500kg CapacityMO-WL-003-0002 - 125 X 90 X 104 mmShips next day | 5 |
![]() | 62 | |
![]() | 5 | |
![]() | 5 | |
![]() | 5 | |
![]() | 5 | |
![]() | 5 | |
![]() | 90 Deg Joint Assembly Plate, for 45 x 45mm to 45 x 90mm ExtrusionsST-GP-001-0013 - 6 X 133 X 178 mmShips next day | 5 |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 21 | |
![]() | 42 | |
![]() | 258 | |
![]() | 103 | |
![]() | 21 | |
![]() | 114 | |
![]() | 21 | |
![]() | 83 |
















![Part HDPE Panel, White 1/4'' [6.35mm] image](https://assets-demo.vention.io/parts/images/ST-PN-001-0003/hdpe-panel-white-1-4-6-35mm.png)
![Part Acrylic Panel, Clear 1/4'' [6.35mm] image](https://assets-demo.vention.io/parts/images/ST-PN-008-0001/acrylic-panel-clear-1-4-6-35mm.png)







