Community Designs

Test Mel
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | PZ-IP-15991 |
| Weight | 299.55 kg |
| Dimensions (L x W x H) | 2607 x 3594 x 1137 mm |
| Application | Palletizing |
| Assembly Time | 10:02 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | MachineMotion 2 - One DriveCE-CL-010-0001 - 392 X 293 X 150 mm | 1 |
![]() | 1 | |
![]() | Motor Adaptor for O-ring Roller ConveyorMO-CV-029-0001 - 92 X 85 X 85 mm | 1 |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 2 | |
![]() | 2 | |
![]() | 1 | |
![]() | Rapid Series Palletizer Base for PedestalST-RB-040-0001 - 1200 X 540 X 600 mm | 1 |
![]() | 3 | |
![]() | 3 | |
![]() | M10 x 1.5 x 35mm Standard Hex Socket Head, Class 12.9HW-FN-019-0035 - 45 X 16 X 16 mmShips in 10 days | 7 |
![]() | 2 | |
![]() | 7 |












