Programmed
test_fsm2

Programmed
test_fsm2
$4,201.60 USD
0 comments
All parts available
Not sure where to start?
Get help from an expertTechnical Specifications
Spec Attribute | Spec Value |
---|---|
Design number | MH-CV-7578 v11 |
Weight | 16.6 kg |
Dimensions (L x W x H) | 585 x 585 x 90 mm |
Unit price | $4,201.60 USD |
Use case | Material Handling |
Application | Conveyors |
Assembly time | 0:50 |
Supporting Documents
Technical Drawings
Technical Documents
Calculators
Technical Specifications
Spec Attribute | Spec Value |
---|---|
Design number | MH-CV-7578 v11 |
Weight | 16.6 kg |
Dimensions (L x W x H) | 585 x 585 x 90 mm |
Unit price | $4,201.60 USD |
Use case | Material Handling |
Application | Conveyors |
Assembly time | 0:50 |
Supporting Documents
Technical Drawings
Technical Documents
Calculators
Design Feedback