Community Designs

test design 11
Who's going to design the first Vention TRACTOR?
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | AS-SR-1742 |
| Weight | 42.63 kg |
| Dimensions (L x W x H) | 3963 x 2712 x 818 mm |
| Application | Assembly |
| Assembly Time | 02:29 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 10 | |
![]() | 2 | |
![]() | L-Shaped Aluminum Assembly Plate, for 45 x 45mm ExtrusionsST-GP-001-0005 - 133 X 133 X 6 mmShips next day | 3 |
![]() | L-Shaped Aluminum Assembly Plate, for 45 x 90mm extrusionsST-GP-001-0006 - 6 X 178 X 178 mmShips next day | 1 |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x45mm ExtrusionsST-GP-001-0009 - 6 X 133 X 133 mmShips in 3 days | 1 |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | 66 | |
![]() | 3 | |
![]() | 11 | |
![]() | 47 | |
![]() | 5 | |
![]() | 7 |











![Part Poly-Eco HDPE Panel, Black 3/8'' [9.5mm] image](https://assets-demo.vention.io/parts/images/ST-PN-011-0001/hdpe-panel-black-3-8-9-5mm.png)





