Community Designs

sfdgassfda
jhfdgbsdfg
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | AS-JF-451 |
| Weight | 4.52 kg |
| Dimensions (L x W x H) | 1402 x 1402 x 156 mm |
| Application | Assembly |
| Assembly Time | 00:53 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 3 | |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x45mm ExtrusionsST-GP-001-0009 - 6 X 133 X 133 mmShips in 3 days | 1 |
![]() | 3 | |
![]() | 1 | |
![]() | 24 | |
![]() | 24 |





