Community Designs

seSFWW
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | PZ-IP-9763 |
| Weight | 4.34 kg |
| Dimensions (L x W x H) | 315 x 315 x 51 mm |
| Application | Palletizing |
| Assembly Time | 00:54 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 4 | |
![]() | L-Shaped Aluminum Assembly Plate, for 45 x 45mm ExtrusionsST-GP-001-0005 - 133 X 133 X 6 mmShips next day | 1 |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x45mm ExtrusionsST-GP-001-0009 - 6 X 133 X 133 mmShips in 3 days | 1 |
![]() | 3 | |
![]() | 1 | |
![]() | 1 | |
![]() | 24 | |
![]() | 17 | |
![]() | 7 |





![Part HDPE Panel, White 1/4'' [6.35mm] image](https://assets-demo.vention.io/parts/images/ST-PN-001-0003__2/hdpe-panel-white-1-4-6-35mm.png)


