Community Designs

sdfgasdfasdfasdsdfgasdfasdfasdsdfgasdfasdfasdsdfgasdfasdfasdsdfgasdfasdfasdsdfgasdfasdfasd
sdfgasdfgsd
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | ME-OT-450 |
| Weight | 8.72 kg |
| Dimensions (L x W x H) | 585 x 698 x 223 mm |
| Application | Other Equipment |
| Assembly Time | 01:14 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 4 | |
![]() | 4 | |
![]() | L-Shaped Aluminum Assembly Plate, for 45 x 45mm ExtrusionsST-GP-001-0005 - 133 X 133 X 6 mmShips next day | 4 |
![]() | 4 | |
![]() | 17 | |
![]() | 21 | |
![]() | 21 | |
![]() | 17 |







