Community Designs

Rotating Table Assembly Jig
An assembly bed with an option to rotate and adjust the height as per the requirement of the user.
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | AS-JF-229 |
| Weight | 58.06 kg |
| Dimensions (L x W x H) | 1133 x 1632 x 1634 mm |
| Application | Assembly |
| Assembly Time | 07:41 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 4 | |
![]() | 8 | |
![]() | 4 | |
![]() | 2 | |
![]() | 9 | |
![]() | 2 | |
![]() | 2 | |
![]() | 2 | |
![]() | 5 | |
![]() | 4 | |
![]() | 2 | |
![]() | 2 | |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | 8 | |
![]() | 4 | |
![]() | 90 Degree Joint Aluminum Assembly Plate, with LocatorsST-HP-001-0001 - 6 X 133 X 133 mmShips next day | 4 |
![]() | 18 | |
![]() | 32 | |
![]() | 4 | |
![]() | 4 | |
![]() | 266 | |
![]() | 17 | |
![]() | 9 | |
![]() | 252 | |
![]() | 9 | |
![]() | 3 | |
![]() | 5 | |
![]() | 3 | |
![]() | 17 |
























