Community Designs

publish designs
Designing a simple workstation
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | AS-WS-11420 v296 |
| Weight | 646.16 kg |
| Dimensions (L x W x H) | 5202 x 6212 x 2792 mm |
| Application | Assembly |
| Assembly Time | 32:01 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 1 | |
![]() | 1 | |
![]() | 4 | |
![]() | 2 | |
![]() | 3 | |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | 2 | |
![]() | 1 | |
![]() | Guided Double-Acting Pneumatic Actuator, 300mm StrokeMO-AR-002-0300 - 421 X 93 X 60 mmShips next day | 2 |
![]() | 1 | |
![]() | 4 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 2 | |
![]() | 2 | |
![]() | 6 | |
![]() | 1 | |
![]() | 12 | |
![]() | 2 | |
![]() | 1 | |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | 7 | |
![]() | 1 | |
![]() | 4 | |
![]() | 1 | |
![]() | 2 | |
![]() | 1 | |
![]() | 4 | |
![]() | 1 | |
![]() | 1 | |
![]() | 4 | |
![]() | 4 | |
![]() | 1 | |
![]() | 6 | |
![]() | 1 | |
![]() | 2 | |
![]() | 6 | |
![]() | 4 | |
![]() | 8 | |
![]() | 1 | |
![]() | 8 | |
![]() | 2 | |
![]() | 1 | |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | L-Shaped Aluminum Assembly Plate, for 45 x 45mm ExtrusionsST-GP-001-0005 - 133 X 133 X 6 mmShips next day | 1 |
![]() | L-Shaped Aluminum Assembly Plate, for 45 x 90mm extrusionsST-GP-001-0006 - 6 X 178 X 178 mmShips next day | 1 |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x45mm ExtrusionsST-GP-001-0009 - 6 X 133 X 133 mmShips in 9 days | 10 |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x90mm ExtrusionsST-GP-001-0010 - 6 X 178 X 178 mmShips next day | 1 |
![]() | 90 Deg Joint Assembly Plate, for 45 x 45mm to 45 x 90mm ExtrusionsST-GP-001-0013 - 6 X 133 X 178 mmShips next day | 1 |
![]() | Tee Joint Aluminum Assembly Plate, for 45 x 45mm ExtrusionST-GP-001-0015 - 6 X 133 X 133 mmShips next day | 1 |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 45mm x 45mm In-line Mounting Block for Right Angle ConnectionsST-GP-002-0001 - 44 X 44 X 26 mmObsolete | 1 |
![]() | 45mm x 90mm In-Line Mounting Block for Right Angle Connections ST-GP-002-0004 - 90 X 45 X 22 mmShips next day | 1 |
![]() | 90mm x 90mm In-Line Mounting Block for Right Angle ConnectionsST-GP-002-0005 - 90 X 90 X 22 mmShips next day | 1 |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 10 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 4 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
| 1 | ||
![]() | 411 | |
![]() | 10 | |
![]() | 16 | |
![]() | 6 | |
![]() | 17 | |
![]() | 3 | |
![]() | 5 | |
![]() | 34 | |
![]() | 28 | |
![]() | 246 | |
![]() | 47 | |
![]() | 9 | |
![]() | 41 | |
![]() | 16 | |
![]() | 17 | |
![]() | 9 | |
![]() | 11 | |
![]() | 9 | |
![]() | 19 | |
![]() | 13 | |
![]() | 2 | |
![]() | 9 | |
![]() | 23 | |
![]() | 3 | |
![]() | 8 | |
![]() | 2 | |
![]() | 1 | |
![]() | 90 Degree Inside Corner Bracket for 22.5 x 22.5 mm ExtrusionsHW-FN-006-0001__2 - 13 X 36 X 36 mmShips next day | 1 |


































































![Part HDPE Panel, White 1/4'' [6.35mm] image](https://assets-demo.vention.io/parts/images/ST-PN-001-0003__2/hdpe-panel-white-1-4-6-35mm.png)
![Part Anti-Static UHMW Polyethylene Panel, Black 1/4" [6.35mm] image](https://assets-demo.vention.io/parts/images/ST-PN-021-0001/anti-static-uhmw-polyethylene-panel-black-1-4-6-35mm.png)

.png)























