Community Designs

MachineLogic Code-Free
PotatoShack
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | AS-WS-9388 |
| Weight | 283.43 kg |
| Dimensions (L x W x H) | 1230 x 1164 x 1676 mm |
| Application | Assembly |
| Assembly Time | 16:48 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | MachineMotion 2 - Four DriveCE-CL-010-0004 - 392 X 293 X 150 mm | 2 |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 2 | |
![]() | 4 | |
![]() | M18 Through-Beam (NPN Receiver & Transmitter) Photo-Electric Sensor (SN = 6000mm)CE-SN-006-0001__2 - 110 X 110 X 30 mmShips in 6 weeks | 1 |
![]() | Compact Double-Acting Pneumatic Actuator, 100mm StrokeMO-AR-001-0100 - 223 X 45 X 68 mmShips next day | 1 |
![]() | Compact Double-Acting Pneumatic Actuator, 300mm StrokeMO-AR-001-0300 - 436 X 45 X 68 mmShips next day | 1 |
![]() | 1 | |
![]() | 4 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 7 | |
![]() | 2 | |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | Telescopic Lift Column for MMv2MO-LM-050-0830__2 - 315 X 315 X 830 mm | 1 |
![]() | 1 | |
![]() | 157mm NEMA 34 Stepper Servo MotorMO-SM-011-0000 - 258 X 86 X 112 mm | 3 |
![]() | 68mm NEMA 34 Stepper Servo MotorMO-SM-013-0000 - 168 X 86 X 112 mm | 2 |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 2 | |
![]() | 1 | |
![]() | 11 | |
![]() | 1 | |
![]() | 2 | |
![]() | 7 | |
![]() | 2 | |
![]() | L-Shaped Aluminum Assembly Plate, for 45 x 45mm ExtrusionsST-GP-001-0005 - 133 X 133 X 6 mmShips next day | 4 |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x45mm ExtrusionsST-GP-001-0009 - 6 X 133 X 133 mmShips in 3 days | 16 |
![]() | Tee Joint Aluminum Assembly Plate, for 45 x 45mm ExtrusionST-GP-001-0015 - 6 X 133 X 133 mmShips next day | 1 |
![]() | 1 | |
![]() | 2 | |
![]() | 9 | |
![]() | 1 | |
![]() | 213 | |
![]() | 5 | |
![]() | 3 | |
![]() | 19 | |
![]() | 17 | |
![]() | 5 | |
![]() | 165 | |
![]() | 9 | |
![]() | 9 | |
![]() | M8 x 1.25 x 25 mm Standard Hex Socket Head, Class 12.9HW-FN-003-1025 - 33 X 13 X 13 mmShips in 11 days | 5 |
![]() | M8 x 1.25 x 30 mm Standard Hex Socket Head, Class 12.9HW-FN-003-1030 - 38 X 13 X 13 mmShips in 10 days | 5 |
![]() | 9 | |
![]() | 3 | |
![]() | 15 | |
![]() | 9 | |
![]() | 9 |



















































