Community Designs

PolyAlto (customized)
(customized)
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | AS-JF-649 |
| Weight | 11.32 kg |
| Dimensions (L x W x H) | 546 x 185 x 990 mm |
| Application | Assembly |
| Assembly Time | 01:18 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 2 | |
![]() | 2 | |
![]() | L-Shaped Aluminum Assembly Plate, for 45 x 90mm extrusionsST-GP-001-0006 - 6 X 178 X 178 mmShips next day | 1 |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x45mm ExtrusionsST-GP-001-0009 - 6 X 133 X 133 mmShips in 3 days | 4 |
![]() | 1 | |
![]() | 34 | |
![]() | 34 |



![Part Polycarbonate Panel, Clear 0.22'' [5.59mm] image](https://assets-demo.vention.io/parts/images/ST-PN-004-0001/polycarbonate-panel-clear-0-22-5-59mm.png)

