Community Designs

Panel test
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | AS-SR-9182 |
| Weight | 6.20 kg |
| Dimensions (L x W x H) | 630 x 675 x 45 mm |
| Application | Assembly |
| Assembly Time | 00:30 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 2 | |
![]() | 2 | |
![]() | 1 | |
![]() | 9 | |
![]() | 9 |

![Part HDPE Panel, White 1/8'' [3.18mm] image](https://assets-demo.vention.io/parts/images/ST-PN-001-0006/hdpe-panel-white-1-8-3-18mm.png)

