Community Designs

MM_DESIGN: SAVE AS
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | AS-JF-2178 |
| Weight | 259.58 kg |
| Dimensions (L x W x H) | 2478 x 4292 x 1258 mm |
| Application | Assembly |
| Assembly Time | 33:04 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 2 | |
![]() | 12 | |
![]() | 6 | |
![]() | 10 | |
![]() | 2 | |
![]() | 8 | |
![]() | 6 | |
![]() | 4 | |
![]() | 8 | |
![]() | 8 | |
![]() | 2 | |
![]() | 8 | |
![]() | 8 | |
![]() | Ball Screw Linear Drive, 10mm lead (585mm)MO-LM-003-0585 - 692 X 225 X 90 mm | 8 |
![]() | 32 | |
![]() | 16 | |
![]() | 65mm NEMA 34 Stepper MotorMO-SM-003-0001 - 133 X 86 X 86 mm | 8 |
![]() | 6 | |
![]() | 2 | |
![]() | 8 | |
![]() | 16 | |
![]() | 4 | |
![]() | 8 | |
![]() | 4 | |
![]() | 4 | |
![]() | 8 | |
![]() | 24 | |
![]() | 8 | |
![]() | L-Shaped Aluminum Assembly Plate, for 45 x 90mm extrusionsST-GP-001-0006 - 6 X 178 X 178 mmShips next day | 24 |
![]() | 8 | |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x45mm ExtrusionsST-GP-001-0009 - 6 X 133 X 133 mmShips in 3 days | 12 |
![]() | 45mm x 45mm In-line Mounting Block for Right Angle ConnectionsST-GP-002-0001 - 44 X 44 X 26 mmObsolete | 6 |
![]() | 12 | |
![]() | 2 | |
![]() | 1 | |
![]() | 2 | |
![]() | 897 | |
![]() | 71 | |
![]() | 17 | |
![]() | 709 | |
![]() | 42 | |
![]() | 73 | |
![]() | 7 | |
![]() | 66 | |
![]() | 2 | |
![]() | 34 | |
![]() | 13 | |
![]() | 99 | |
![]() | 17 |










































