Community Designs

MM_DESIGN: SAVE AS
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | AS-JF-2176 |
| Weight | 126.97 kg |
| Dimensions (L x W x H) | 1033 x 979 x 1258 mm |
| Application | Assembly |
| Assembly Time | 16:15 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 1 | |
![]() | 6 | |
![]() | 3 | |
![]() | 5 | |
![]() | 1 | |
![]() | 3 | |
![]() | 3 | |
![]() | 2 | |
![]() | 4 | |
![]() | 3 | |
![]() | 1 | |
![]() | 4 | |
![]() | 4 | |
![]() | Ball Screw Linear Drive, 10mm lead (585mm)MO-LM-003-0585 - 692 X 225 X 90 mm | 4 |
![]() | 16 | |
![]() | 8 | |
![]() | 65mm NEMA 34 Stepper MotorMO-SM-003-0001 - 133 X 86 X 86 mm | 4 |
![]() | 3 | |
![]() | 1 | |
![]() | 1 | |
![]() | 4 | |
![]() | 8 | |
![]() | 2 | |
![]() | 3 | |
![]() | 2 | |
![]() | 2 | |
![]() | 4 | |
![]() | 12 | |
![]() | 4 | |
![]() | L-Shaped Aluminum Assembly Plate, for 45 x 90mm extrusionsST-GP-001-0006 - 6 X 178 X 178 mmShips next day | 11 |
![]() | 4 | |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x45mm ExtrusionsST-GP-001-0009 - 6 X 133 X 133 mmShips in 3 days | 6 |
![]() | 45mm x 45mm In-line Mounting Block for Right Angle ConnectionsST-GP-002-0001 - 44 X 44 X 26 mmObsolete | 3 |
![]() | 6 | |
![]() | 1 | |
![]() | 1 | |
![]() | 432 | |
![]() | 36 | |
![]() | 9 | |
![]() | 338 | |
![]() | 21 | |
![]() | 37 | |
![]() | 4 | |
![]() | 34 | |
![]() | 17 | |
![]() | 7 | |
![]() | 51 | |
![]() | 7 |








































