Community Designs

ML test
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | ME-OT-5631 |
| Weight | 97.60 kg |
| Dimensions (L x W x H) | 2348 x 2540 x 593 mm |
| Application | Other Equipment |
| Assembly Time | 05:24 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | MachineMotion 2 - Four DriveCE-CL-010-0004 - 392 X 293 X 150 mm | 1 |
![]() | 2 | |
![]() | 2 | |
![]() | 2 | |
![]() | 1 | |
![]() | Compact Double-Acting Pneumatic Actuator, 200mm StrokeMO-AR-001-0200 - 336 X 45 X 68 mmShips next day | 1 |
![]() | 1 | |
![]() | 1 | |
![]() | 4 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | Ball Screw Linear Drive, 10mm lead (855mm)MO-LM-003-0855 - 962 X 225 X 90 mm | 1 |
![]() | 4 | |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | 157mm NEMA 34 Stepper Servo MotorMO-SM-011-0000 - 258 X 86 X 112 mm | 3 |
![]() | 1 | |
![]() | 2 | |
![]() | 1 | |
![]() | 89 | |
![]() | 5 | |
![]() | 3 | |
![]() | 9 | |
![]() | 11 | |
![]() | 17 | |
![]() | 6 | |
![]() | 42 | |
![]() | 3 | |
![]() | 9 | |
![]() | 9 | |
![]() | 9 | |
![]() | 3 | |
![]() | 5 | |
![]() | 13 | |
![]() | 9 |





































