Community Designs

Machine Scope test
test test_2
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | AS-SR-9801 |
| Weight | 306.02 kg |
| Dimensions (L x W x H) | 5199 x 4847 x 1077 mm |
| Application | Assembly |
| Assembly Time | 18:37 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | MachineMotion 2 - Four DriveCE-CL-010-0004 - 392 X 293 X 150 mm | 6 |
![]() | 12 | |
![]() | 4 | |
![]() | 2 | |
![]() | 2 | |
![]() | 1 | |
![]() | 9 | |
![]() | 9 | |
![]() | 1 | |
![]() | 16mm Compensated Fit Plain Linear Bearing with HousingMO-LM-010-0012 - 43 X 43 X 35 mmShips next day | 2 |
![]() | 3 | |
![]() | 2 | |
![]() | 6 | |
![]() | 12 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 3 | |
![]() | 157mm NEMA 34 Stepper Servo MotorMO-SM-011-0000 - 258 X 86 X 112 mm | 6 |
![]() | 2 | |
![]() | 1 | |
![]() | 327 | |
![]() | 26 | |
![]() | 9 | |
![]() | 26 | |
![]() | 47 | |
![]() | 17 | |
![]() | 51 | |
![]() | 212 | |
![]() | 2 |
























