Community Designs

Indexer with home
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | ME-OT-4439 |
| Weight | 53.59 kg |
| Dimensions (L x W x H) | 841 x 1193 x 904 mm |
| Application | Other Equipment |
| Assembly Time | 04:44 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | MachineMotion 2 - Four DriveCE-CL-010-0004 - 392 X 293 X 150 mm | 1 |
![]() | 1 | |
![]() | 2 | |
![]() | 1 | |
![]() | 4 | |
![]() | 1 | |
![]() | 68mm NEMA 34 Stepper Servo MotorMO-SM-013-0000 - 168 X 86 X 112 mm | 1 |
![]() | 1 | |
![]() | 3 | |
![]() | 4 | |
![]() | 2 | |
![]() | 4 | |
![]() | 2 | |
![]() | 90 Deg Joint Assembly Plate, for 45 x 45mm to 45 x 90mm ExtrusionsST-GP-001-0013 - 6 X 133 X 178 mmShips next day | 8 |
![]() | 1 | |
![]() | 26 | |
![]() | 130 | |
![]() | 130 | |
![]() | 1 |














