Community Designs

first design
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | AS-JF-2368 |
| Weight | 174.78 kg |
| Dimensions (L x W x H) | 1624 x 2274 x 1188 mm |
| Application | Assembly |
| Assembly Time | 16:22 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 1 | |
![]() | 4 | |
![]() | 5 | |
![]() | 6 | |
![]() | 6 | |
![]() | 12 | |
![]() | 10 | |
![]() | 2 | |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | Ball Screw Linear Drive, 10mm lead (585mm)MO-LM-003-0585 - 692 X 225 X 90 mm | 1 |
![]() | 10 | |
![]() | 2 | |
![]() | 3 | |
![]() | 3 | |
![]() | 1 | |
![]() | 2 | |
![]() | 4 | |
![]() | 1 | |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | 4 | |
![]() | 5 | |
![]() | 2 | |
![]() | 5 | |
![]() | 4 | |
![]() | 4 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 2 | |
![]() | 2 | |
![]() | 6 | |
![]() | 2 | |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x90mm ExtrusionsST-GP-001-0010 - 6 X 178 X 178 mmShips next day | 8 |
![]() | 4 | |
![]() | 90 Deg Joint Assembly Plate, for 45 x 45mm to 45 x 90mm ExtrusionsST-GP-001-0013 - 6 X 133 X 178 mmShips next day | 4 |
![]() | 11 | |
![]() | 35 | |
![]() | 1 | |
![]() | 1 | |
![]() | 492 | |
![]() | 2 | |
![]() | 36 | |
![]() | 4 | |
![]() | 9 | |
![]() | 419 | |
![]() | 5 | |
![]() | 9 | |
![]() | 9 | |
![]() | 5 | |
![]() | 51 | |
![]() | 90 Degree Inside Corner Bracket for 22.5 x 22.5 mm ExtrusionsHW-FN-006-0001__2 - 13 X 36 X 36 mmShips next day | 3 |






























![Part HDPE Panel, Black 1/4'' [6.35mm] image](https://assets-demo.vention.io/parts/images/ST-PN-001-0004/hdpe-panel-black-1-4-6-35mm.png)











