Community Designs

Doll House
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | ME-OT-239 |
| Weight | 263.09 kg |
| Dimensions (L x W x H) | 1176 x 1800 x 1221 mm |
| Application | Other Equipment |
| Assembly Time | 17:54 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 4 | |
![]() | 4 | |
![]() | 2 | |
![]() | 4 | |
![]() | 4 | |
![]() | 2 | |
![]() | 8 | |
![]() | 2 | |
![]() | 4 | |
![]() | 6 | |
![]() | 10 | |
![]() | 4 | |
![]() | 2 | |
![]() | 10 | |
![]() | 14 | |
![]() | 3 | |
![]() | 22 | |
![]() | 4 | |
![]() | 6 | |
![]() | 12 | |
![]() | 4 | |
![]() | 19 | |
![]() | 6 | |
![]() | 44 | |
![]() | 18 | |
![]() | 20 | |
![]() | L-Shaped Aluminum Assembly Plate, for 45 x 45mm ExtrusionsST-GP-001-0005 - 133 X 133 X 6 mmShips next day | 2 |
![]() | 4 | |
![]() | 8 | |
![]() | 24 | |
![]() | 697 | |
![]() | 697 |













