Community Designs

demo (requested design)
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | ME-OT-1149 |
| Weight | 59.54 kg |
| Dimensions (L x W x H) | 4924 x 3480 x 810 mm |
| Application | Other Equipment |
| Assembly Time | 03:24 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 8 | |
![]() | 6 | |
![]() | 1 | |
![]() | 2 | |
![]() | 12 | |
![]() | L-Shaped Aluminum Assembly Plate, for 45 x 45mm ExtrusionsST-GP-001-0005 - 133 X 133 X 6 mmShips next day | 3 |
![]() | L-Shaped Aluminum Assembly Plate, for 45 x 90mm extrusionsST-GP-001-0006 - 6 X 178 X 178 mmShips next day | 1 |
![]() | 11.25mm Spacer for 22.5x22.5mm Aluminum Extrusion with set screwsST-GP-002-0002 - 25 X 22 X 22 mmObsolete | 2 |
![]() | 180x180mm UR3 Mounting plate, for Universal RobotsST-RB-001-0004 - 180 X 180 X 22 mmShips in 13 days | 1 |
![]() | 1 | |
![]() | 225x225mm UR10e Mounting plate, for Universal RobotsST-RB-001-0006 - 225 X 225 X 22 mmShips next day | 1 |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 86 | |
![]() | 21 | |
![]() | 3 | |
![]() | 3 | |
![]() | 57 | |
![]() | 5 | |
![]() | 7 |






















![Part HDPE Panel, White 1/4'' [6.35mm] image](https://assets-demo.vention.io/parts/images/ST-PN-001-0003/hdpe-panel-white-1-4-6-35mm.png)
![Part HDPE Panel, Black 1/4'' [6.35mm] image](https://assets-demo.vention.io/parts/images/ST-PN-001-0004/hdpe-panel-black-1-4-6-35mm.png)







