Community Designs

awe
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | AS-JF-1847 |
| Weight | 6.36 kg |
| Dimensions (L x W x H) | 2121 x 1344 x 179 mm |
| Application | Assembly |
| Assembly Time | 00:39 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 90 Deg Joint Assembly Plate, for 45 x 45mm to 45 x 90mm ExtrusionsST-GP-001-0013 - 6 X 133 X 178 mmShips next day | 1 |
![]() | 1 | |
![]() | 14 | |
![]() | 14 |






