Community-Designs

TESTfe
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Designnummer | AS-JF-738 v6 |
| Gewicht | 13.64 kg |
| Abmessungen (L x B x H) | 1819 x 608 x 68 mm |
| Anwendung | Assembly |
| Montagezeit | 00:57 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Montageanleitung | |
| ROI-Rechner | |
| 3D-Modell |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 4 | |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x45mm ExtrusionsST-GP-001-0009 - 6 X 133 X 133 mmShips next day | 1 |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 6 | |
![]() | 6 |


![Part HDPE Panel, White 1/4'' [6.35mm] image](https://assets-demo.vention.io/parts/images/ST-PN-001-0003/hdpe-panel-white-1-4-6-35mm.png)
![Part Acrylic Panel, White 0.22'' [5.59mm] image](https://assets-demo.vention.io/parts/images/ST-PN-008-0002/acrylic-panel-white-0-22-5-59mm.png)

