Community-Designs

test martin
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Designnummer | AS-SR-9183 v1 |
| Gewicht | 169.50 kg |
| Abmessungen (L x B x H) | 0 x 0 x 0 mm |
| Anwendung | Assembly |
| Montagezeit | 04:43 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Montageanleitung | |
| ROI-Rechner | |
| 3D-Modell |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 1 | |
![]() | 1 | |
![]() | FANUC CRX-25iA Mounting PlateST-RB-006-0025 - 313 X 313 X 27 mm | 1 |
![]() | FANUC CRX-25iA Mounting PlateST-RB-006-0025__2 - 313 X 313 X 27 mm | 1 |
![]() | 1 | |
![]() | 83 | |
![]() | 26 | |
![]() | 58 |







