Community-Designs

sfdgassfda
jhfdgbsdfg
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Designnummer | AS-JF-451 v1 |
| Gewicht | 4.52 kg |
| Abmessungen (L x B x H) | 1402 x 1402 x 156 mm |
| Anwendung | Assembly |
| Montagezeit | 00:30 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Montageanleitung | |
| ROI-Rechner | |
| 3D-Modell |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 3 | |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x45mm ExtrusionsST-GP-001-0009 - 6 X 133 X 133 mmShips next day | 1 |
![]() | 3 | |
![]() | 1 | |
![]() | 24 | |
![]() | 16 | |
![]() | 16 | |
![]() | 16 | |
![]() | 8 |





.png)


