Community-Designs

RESIZE TEST
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Designnummer | PZ-CR-5070 v16 |
| Gewicht | 39.85 kg |
| Abmessungen (L x B x H) | 3275 x 2918 x 133 mm |
| Anwendung | Palletizing |
| Montagezeit | 01:09 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Montageanleitung | |
| ROI-Rechner | |
| 3D-Modell |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 4 | |
![]() | 1 | |
![]() | Compact Double-Acting Pneumatic Actuator, 200mm StrokeMO-AR-001-0200 - 336 X 45 X 68 mmShips next day | 1 |
![]() | Guided Double-Acting Pneumatic Actuator, 200mm StrokeMO-AR-002-0200 - 274 X 71 X 133 mmShips next day | 1 |
![]() | Pivoting Double-Acting Pneumatic Actuator, 200mm StrokeMO-AR-003-0200 - 409 X 45 X 68 mmShips next day | 1 |
![]() | 1 | |
![]() | 5 | |
![]() | 2 | |
![]() | 1 | |
![]() | 3 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | L-Shaped Aluminum Assembly Plate, for 45 x 45mm ExtrusionsST-GP-001-0005 - 133 X 133 X 6 mmShips next day | 1 |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x45mm ExtrusionsST-GP-001-0009 - 6 X 133 X 133 mmShips in 9 days | 1 |
![]() | Polycarbonate Panel, Clear 0.22'' [5.59mm]ST-PN-004-0001 - 0.5792 m² | 1 |
![]() | 23 | |
![]() | 3 | |
![]() | 21 | |
![]() | 2 | |
![]() | 2 | |
![]() | 1 |











![Part Polycarbonate Panel, Clear 0.22'' [5.59mm] image](https://assets-demo.vention.io/parts/images/ST-PN-004-0001/polycarbonate-panel-clear-0-22-5-59mm.png)





