Community-Designs

Panel test
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Designnummer | AS-SR-9182 v3 |
| Gewicht | 6.20 kg |
| Abmessungen (L x B x H) | 630 x 675 x 45 mm |
| Anwendung | Assembly |
| Montagezeit | 00:30 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Montageanleitung | |
| ROI-Rechner | |
| 3D-Modell |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 2 | |
![]() | 2 | |
![]() | 1 | |
![]() | 9 | |
![]() | 9 |

![Part HDPE Panel, White 1/8'' [3.18mm] image](https://assets-demo.vention.io/parts/images/ST-PN-001-0006/hdpe-panel-white-1-8-3-18mm.png)

