Community-Designs

new test_1010
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Designnummer | AS-JF-1899 v30 |
| Gewicht | 33.06 kg |
| Abmessungen (L x B x H) | 5036 x 1949 x 1024 mm |
| Anwendung | Assembly |
| Montagezeit | 02:25 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Montageanleitung | |
| ROI-Rechner | |
| 3D-Modell |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 6 | |
![]() | 2 | |
![]() | 1 | |
![]() | 3 | |
![]() | L-Shaped Aluminum Assembly Plate, for 45 x 90mm extrusionsST-GP-001-0006 - 6 X 178 X 178 mmShips next day | 1 |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x45mm ExtrusionsST-GP-001-0009 - 6 X 133 X 133 mmShips next day | 2 |
![]() | 3 | |
![]() | 48 | |
![]() | 16 | |
![]() | 16 | |
![]() | 16 | |
![]() | 32 |












.png)


