Community-Designs

meaningful 3
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Designnummer | AS-JF-920 v1 |
| Gewicht | 8.98 kg |
| Abmessungen (L x B x H) | 1080 x 1215 x 45 mm |
| Anwendung | Assembly |
| Montagezeit | 00:53 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Montageanleitung | |
| ROI-Rechner | |
| 3D-Modell |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 7 | |
![]() | 1 | |
![]() | 1 | |
![]() | L-Shaped Aluminum Assembly Plate, for 45 x 45mm ExtrusionsST-GP-001-0005 - 133 X 133 X 6 mmShips next day | 1 |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x45mm ExtrusionsST-GP-001-0009 - 6 X 133 X 133 mmShips next day | 1 |
![]() | 24 | |
![]() | 24 |






