Community-Designs

Machine Scope test
test test_2
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Designnummer | AS-SR-9801 v17 |
| Gewicht | 306.02 kg |
| Abmessungen (L x B x H) | 5199 x 4847 x 1077 mm |
| Anwendung | Assembly |
| Montagezeit | 18:37 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Montageanleitung | |
| ROI-Rechner | |
| 3D-Modell |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 6 | |
![]() | 12 | |
![]() | 4 | |
![]() | 2 | |
![]() | 2 | |
![]() | 1 | |
![]() | 9 | |
![]() | 9 | |
![]() | 1 | |
![]() | 16mm Compensated Fit Plain Linear Bearing with HousingMO-LM-010-0012 - 43 X 43 X 35 mmShips next day | 2 |
![]() | 3 | |
![]() | 2 | |
![]() | 6 | |
![]() | 12 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 3 | |
![]() | 6 | |
![]() | 2 | |
![]() | 1 | |
![]() | 327 | |
![]() | 26 | |
![]() | 9 | |
![]() | 26 | |
![]() | 47 | |
![]() | 17 | |
![]() | 51 | |
![]() | 212 | |
![]() | 2 |
























