Community-Designs

Cellular manufacturing workstation
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Designnummer | AS-SR-104 v1 |
| Gewicht | 61.79 kg |
| Abmessungen (L x B x H) | 0 x 0 x 0 mm |
| Anwendung | Assembly |
| Montagezeit | 06:40 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Montageanleitung | |
| ROI-Rechner | |
| 3D-Modell |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 4 | |
![]() | 5 | |
![]() | 16 | |
![]() | 1 | |
![]() | 8 | |
![]() | 32 | |
![]() | 5 | |
![]() | 90 Degree Joint Aluminum Assembly Plate, with LocatorsST-HP-001-0001 - 6 X 133 X 133 mmShips next day | 8 |
![]() | 10 | |
![]() | 306 | |
![]() | 52 | |
![]() | 52 | |
![]() | 52 | |
![]() | 255 |








.png)


